HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany kraft_durch_suppe
Location: Bernau, Germany
Steam: STEAM_0:0:13051563
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Apr. 15th, 2010 @ 22:32:21
Total Connection Time: 1d 10:34:30h
Average Ping:* 63 ms (Latency: 32 ms)
Favorite Server:* [Pulp Fiction] German-FunClan Server | HLStatsX enabled
Favorite Map:* pl_badwater
Favorite Weapon:* Rocket

Statistics Summary

Activity: 100% 100%
Points: 7,718
Rank: 65
Kills per Minute: 0.76
Kills per Death: 1.0638 (1.11*)
Headshots per Kill: 0.0152 (0.0172*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 24 (22*)
Kills: 1,583 (1,279*)
Deaths: 1,488 (1,151*)
Longest Kill Streak: 12
Longest Death Streak: 13
Suicides: 42
Teammate Kills:* 0

  History kraft_durch_suppe's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
91.5% Kills needed: 17 (92%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Gold Ambassador Gold Axtinguisher Gold Backburner Gold Backstabber Gold Bat Bronze Blutsauger Bronze Bonesaw Gold Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Gold Cart Escort Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold K.G.B. Gold Jarate Gold Assister Gold Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Minigun Gold Kill Award Gold Natascha Gold Sentry Gun Gold Engy Pistol Gold Scout Pistol Gold Capture Point Gold Revenger Gold Revolver Gold Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Submachine Gun Gold Sniper Rifle Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Heavy Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Gold Ubersaw Gold Equalizer Gold Wrench
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 kraft_durch_suppe 1d 07:39:58h 2010-04-15 22:33:32 1,486 1,376 1.08 24 0.02 38 0.0%
2 . . 0d 02:54:32h 2010-02-23 20:58:57 97 112 0.87 0 0.00 4 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 375 times 750
2 Double Kill (2 kills) 149 times 149
3 Kill Assist - Medic 125 times 375
4 Capture Blocked 83 times 83
5 Destroyed a sentry gun 80 times 320
6 Domination 70 times 350
7 Point Captured 69 times 345
8 Triple Kill (3 kills) 64 times 128
9 Revenge 54 times 162
10 Ubercharge 47 times 47
11 Built a sentry gun 43 times 129
12 Extinguished Teammate (Medic) 41 times 41
13 Headshot Kill 40 times 80
14 Domination (4 kills) 40 times 120
15 Destroyed a dispenser 35 times 105
16 Built a dispenser 22 times 66
17 Destroyed a teleporter exit 20 times 40
18 Picked up the flag 19 times 38
19 Extinguished Teammate (Pyro) 17 times 17
20 Mega Kill (6 kills) 14 times 70
21 Destroyed a teleporter entrance 14 times 28
22 Rampage (5 kills) 13 times 52
23 Built a teleporter entrance 13 times 26
24 Dropped the flag (on death) 12 times 0
25 Built a teleporter exit 11 times 22
26 Removed a Sapper 10 times 10
27 Defended the flag 7 times 7
28 Ownage (7 kills) 6 times 36
29 Captured the flag 6 times 30
30 Killed charged medic 5 times 5
31 Extinguished Teammate (Engineer) 4 times 4
32 Ultra Kill (8 kills) 3 times 21
33 Disassembled a sentry gun 3 times -9
34 Extinguished Teammate (Sniper) 2 times 2
35 Dropped the flag (while alive) 1 times -2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 86 times -430
2 Revenge 53 times -159




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 80 times 30.42% 30.42%
2 The RED 64 times 24.33% 24.33%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 93 times 37.65% 37.65% 789 608 1.30
2 Heavy Heavy 46 times 18.62% 18.62% 222 163 1.36
3 Medic Medic 28 times 11.34% 11.34% 37 101 0.37
4 Sniper Sniper 18 times 7.29% 7.29% 43 46 0.93
5 Scout Scout 17 times 6.88% 6.88% 30 57 0.53
6 Demo Man Demo Man 17 times 6.88% 6.88% 64 55 1.16
7 Engineer Engineer 15 times 6.07% 6.07% 29 45 0.64
8 Pyro Pyro 11 times 4.45% 4.45% 63 73 0.86
9 Spy Spy 2 times 0.81% 0.81% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 710 55.51% 55.51% 0 0.00% 0.00% 0.00
2 Minigun (Sasha) 1.00 194 15.17% 15.17% 0 0.00% 0.00% 0.00
3 Flame 1.00 56 4.38% 4.38% 0 0.00% 0.00% 0.00
4 Equalizer 2.00 38 2.97% 2.97% 0 0.00% 0.00% 0.00
5 Blutsauger 1.50 33 2.58% 2.58% 0 0.00% 0.00% 0.00
6 Sniper Rifle 1.00 27 2.11% 2.11% 21 95.45% 95.45% 0.78
7 Direct Hit 1.00 27 2.11% 2.11% 0 0.00% 0.00% 0.00
8 Remote Pipe 1.00 25 1.95% 1.95% 0 0.00% 0.00% 0.00
9 Minigun (Natascha) 1.00 25 1.95% 1.95% 0 0.00% 0.00% 0.00
10 Pipe 1.00 24 1.88% 1.88% 0 0.00% 0.00% 0.00
11 Force-A-Nature 1.00 19 1.49% 1.49% 0 0.00% 0.00% 0.00
12 World 1.00 18 1.41% 1.41% 0 0.00% 0.00% 0.00
13 Huntsman 1.00 14 1.09% 1.09% 1 4.55% 4.55% 0.07
14 Sentry Gun (Level 3) 1.00 14 1.09% 1.09% 0 0.00% 0.00% 0.00
15 Eyelander 2.00 11 0.86% 0.86% 0 0.00% 0.00% 0.00
16 Scatter Gun 1.25 7 0.55% 0.55% 0 0.00% 0.00% 0.00
17 Engy Shotgun 1.00 6 0.47% 0.47% 0 0.00% 0.00% 0.00
18 Bone Saw 2.00 6 0.47% 0.47% 0 0.00% 0.00% 0.00
19 Sentry Gun (Level 2) 1.00 4 0.31% 0.31% 0 0.00% 0.00% 0.00
20 Wrench 2.00 3 0.23% 0.23% 0 0.00% 0.00% 0.00
21 Pyro Shotgun 1.00 3 0.23% 0.23% 0 0.00% 0.00% 0.00
22 1.00 2 0.16% 0.16% 0 0.00% 0.00% 0.00
23 Sentry Gun (Level 1) 1.00 2 0.16% 0.16% 0 0.00% 0.00% 0.00
24 Bat 2.00 2 0.16% 0.16% 0 0.00% 0.00% 0.00
25 Shovel 2.00 1 0.08% 0.08% 0 0.00% 0.00% 0.00
26 Soldier Shotgun 1.00 1 0.08% 0.08% 0 0.00% 0.00% 0.00
27 Scout Pistol 1.50 1 0.08% 0.08% 0 0.00% 0.00% 0.00
28 Deflected Rocket 2.00 1 0.08% 0.08% 0 0.00% 0.00% 0.00
29 1.00 1 0.08% 0.08% 0 0.00% 0.00% 0.00
30 Club 2.00 1 0.08% 0.08% 0 0.00% 0.00% 0.00
31 Axtinguisher 2.00 1 0.08% 0.08% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_gravelpit 13 1.02% 1.02% 5 0.43% 0.43% 2.60 0 0.00% 0.00% 0.00
2 cp_quickcap_v3 26 2.03% 2.03% 15 1.30% 1.30% 1.73 0 0.00% 0.00% 0.00
3 pl_ashford_a6 11 0.86% 0.86% 7 0.61% 0.61% 1.57 0 0.00% 0.00% 0.00
4 koth_harvest_final 106 8.29% 8.29% 75 6.52% 6.52% 1.41 0 0.00% 0.00% 0.00
5 ctf_turbine 183 14.31% 14.31% 133 11.56% 11.56% 1.38 1 4.55% 4.55% 0.01
6 plr_pipeline 38 2.97% 2.97% 28 2.43% 2.43% 1.36 0 0.00% 0.00% 0.00
7 cp_dustbowl 181 14.15% 14.15% 135 11.73% 11.73% 1.34 16 72.73% 72.73% 0.09
8 cp_granary 37 2.89% 2.89% 28 2.43% 2.43% 1.32 0 0.00% 0.00% 0.00
9 ctf_doublecross 80 6.25% 6.25% 61 5.30% 5.30% 1.31 0 0.00% 0.00% 0.00
10 cp_egypt_final 44 3.44% 3.44% 35 3.04% 3.04% 1.26 0 0.00% 0.00% 0.00
11 pl_dustbowl_b4 47 3.67% 3.67% 40 3.48% 3.48% 1.18 0 0.00% 0.00% 0.00
12 koth_nucleus 16 1.25% 1.25% 14 1.22% 1.22% 1.14 0 0.00% 0.00% 0.00
13 pipeball 8 0.63% 0.63% 7 0.61% 0.61% 1.14 0 0.00% 0.00% 0.00
14 cp_freight 23 1.80% 1.80% 22 1.91% 1.91% 1.05 0 0.00% 0.00% 0.00
15 pl_goldrush 139 10.87% 10.87% 135 11.73% 11.73% 1.03 0 0.00% 0.00% 0.00
16 pl_dbheights_b5 26 2.03% 2.03% 27 2.35% 2.35% 0.96 1 4.55% 4.55% 0.04
17 cp_badlands 33 2.58% 2.58% 36 3.13% 3.13% 0.92 0 0.00% 0.00% 0.00
18 cp_gorge 11 0.86% 0.86% 12 1.04% 1.04% 0.92 2 9.09% 9.09% 0.18
19 pl_badwater 170 13.29% 13.29% 203 17.64% 17.64% 0.84 2 9.09% 9.09% 0.01
20 ctf_pro_bball_v2 17 1.33% 1.33% 22 1.91% 1.91% 0.77 0 0.00% 0.00% 0.00
21 cp_fastlane 29 2.27% 2.27% 40 3.48% 3.48% 0.73 0 0.00% 0.00% 0.00
22 arena_badlands 12 0.94% 0.94% 17 1.48% 1.48% 0.71 0 0.00% 0.00% 0.00
23 cp_steel 29 2.27% 2.27% 50 4.34% 4.34% 0.58 0 0.00% 0.00% 0.00
24 pl_hoodoo_final 0 0.00% 0.00% 2 0.17% 0.17% 0.00 0 0.00% 0.00% -
25 pl_floodgates_b7 0 0.00% 0.00% 2 0.17% 0.17% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [Pulp Fiction] German-FunClan Server | HLStatsX enabled 1,279 100.00% 100.00% 1,151 1.1112 22 100.00% 100.00% 0.0172




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germany-]78[-Schwarzer Kaffee,Junge 72 5.63% 5.63% 28 2.43% 2.43% 2.57 1 5.26% 5.26% 0.01
2  Germany-]78[- RallePunk <--Zähnetyp 48 3.75% 3.75% 40 3.48% 3.48% 1.20 1 5.26% 5.26% 0.02
3  Switzerland[PF] Bear 42 3.28% 3.28% 13 1.13% 1.13% 3.23 0 0.00% 0.00% 0.00
4  Germany[PF] BںtŧђغăĐ [$uchti$] 37 2.89% 2.89% 48 4.17% 4.17% 0.77 0 0.00% 0.00% 0.00
5  Germany[PF] Pu$chelGutzi [H!GH] 30 2.35% 2.35% 37 3.21% 3.21% 0.81 1 5.26% 5.26% 0.03
6  Germanykinderteller 24 1.88% 1.88% 15 1.30% 1.30% 1.60 0 0.00% 0.00% 0.00
7  Germany»|ғғc|« ωurstpelle 22 1.72% 1.72% 12 1.04% 1.04% 1.83 1 5.26% 5.26% 0.05
8  Germany»|ғғc|« ﺥħαŽєг [GER] 21 1.64% 1.64% 41 3.56% 3.56% 0.51 0 0.00% 0.00% 0.00
9  GermanyShadowhunter 21 1.64% 1.64% 16 1.39% 1.39% 1.31 0 0.00% 0.00% 0.00
10  Austria|Reisi| 21 1.64% 1.64% 9 0.78% 0.78% 2.33 3 15.79% 15.79% 0.14
11  Germany®| 0ktai 20 1.56% 1.56% 29 2.52% 2.52% 0.69 0 0.00% 0.00% 0.00
12  Germanythejonez 20 1.56% 1.56% 6 0.52% 0.52% 3.33 0 0.00% 0.00% 0.00
13  GermanyFTCapu 17 1.33% 1.33% 15 1.30% 1.30% 1.13 1 5.26% 5.26% 0.06
14  GermanySchatten 16 1.25% 1.25% 5 0.43% 0.43% 3.20 0 0.00% 0.00% 0.00
15  Germanyau[R]ic 16 1.25% 1.25% 1 0.09% 0.09% 16.00 1 5.26% 5.26% 0.06
16  GermanyIcemaker 15 1.17% 1.17% 18 1.56% 1.56% 0.83 0 0.00% 0.00% 0.00
17  Germany®| dcX³ 14 1.09% 1.09% 25 2.17% 2.17% 0.56 0 0.00% 0.00% 0.00
18  Germany[b³]Cichi(GER) 14 1.09% 1.09% 15 1.30% 1.30% 0.93 0 0.00% 0.00% 0.00
19  GermanyGaGa-Zoll-Socke 14 1.09% 1.09% 10 0.87% 0.87% 1.40 0 0.00% 0.00% 0.00
20  GermanyAusgefuchst 13 1.02% 1.02% 10 0.87% 0.87% 1.30 1 5.26% 5.26% 0.08
21  Germanyoh[no|2high 11 0.86% 0.86% 11 0.96% 0.96% 1.00 0 0.00% 0.00% 0.00
22  GermanyWizard 11 0.86% 0.86% 9 0.78% 0.78% 1.22 0 0.00% 0.00% 0.00
23  GermanySnuG 10 0.78% 0.78% 12 1.04% 1.04% 0.83 0 0.00% 0.00% 0.00
24  Germany[PF] C. Jackson Eustass Kid 10 0.78% 0.78% 3 0.26% 0.26% 3.33 0 0.00% 0.00% 0.00
25  GermanyDer SCHLITZer mit der AK 10 0.78% 0.78% 2 0.17% 0.17% 5.00 0 0.00% 0.00% 0.00
26  GermanyKrauti 9 0.70% 0.70% 16 1.39% 1.39% 0.56 1 5.26% 5.26% 0.11
27  Switzerland[PF] Ludwig D.G. 9 0.70% 0.70% 14 1.22% 1.22% 0.64 0 0.00% 0.00% 0.00
28  GermanyDeXteR @ DeXtrO EnErgY 9 0.70% 0.70% 13 1.13% 1.13% 0.69 0 0.00% 0.00% 0.00
29  LuxembourgLungo 9 0.70% 0.70% 13 1.13% 1.13% 0.69 0 0.00% 0.00% 0.00
30  GermanyE.G. 9 0.70% 0.70% 8 0.70% 0.70% 1.13 0 0.00% 0.00% 0.00
31  No Countryfunkysash 9 0.70% 0.70% 7 0.61% 0.61% 1.29 0 0.00% 0.00% 0.00
32  Croatiavekster 9 0.70% 0.70% 7 0.61% 0.61% 1.29 0 0.00% 0.00% 0.00
33  GermanyxXTimXx 9 0.70% 0.70% 3 0.26% 0.26% 3.00 0 0.00% 0.00% 0.00
34  GermanyDas KöRnchen 9 0.70% 0.70% 2 0.17% 0.17% 4.50 0 0.00% 0.00% 0.00
35  Hungary- hiĐΞ - 8 0.63% 0.63% 17 1.48% 1.48% 0.47 0 0.00% 0.00% 0.00
36  GermanyKlaus Dieter Schibulski 8 0.63% 0.63% 12 1.04% 1.04% 0.67 0 0.00% 0.00% 0.00
37  Germany[PF] Sir Heinrich von Schnitzel 8 0.63% 0.63% 8 0.70% 0.70% 1.00 0 0.00% 0.00% 0.00
38  GermanyArnilsoN 8 0.63% 0.63% 7 0.61% 0.61% 1.14 0 0.00% 0.00% 0.00
39  GermanymieserTrollchummer 8 0.63% 0.63% 6 0.52% 0.52% 1.33 0 0.00% 0.00% 0.00
40  GermanyOldede 8 0.63% 0.63% 5 0.43% 0.43% 1.60 1 5.26% 5.26% 0.13
41  GermanyOberProGamerY 8 0.63% 0.63% 4 0.35% 0.35% 2.00 0 0.00% 0.00% 0.00
42  GermanyRisC aka Tweek 8 0.63% 0.63% 2 0.17% 0.17% 4.00 0 0.00% 0.00% 0.00
43  Germany[PF] trifft_nix_loki [GER] 8 0.63% 0.63% 2 0.17% 0.17% 4.00 0 0.00% 0.00% 0.00
44  Hungarycsokisrac 8 0.63% 0.63% 1 0.09% 0.09% 8.00 0 0.00% 0.00% 0.00
45  NorwayÜN# Sheep 8 0.63% 0.63% 1 0.09% 0.09% 8.00 0 0.00% 0.00% 0.00
46  Germanypaeon 7 0.55% 0.55% 13 1.13% 1.13% 0.54 1 5.26% 5.26% 0.14
47  Germany[RaIsEr] 7 0.55% 0.55% 12 1.04% 1.04% 0.58 0 0.00% 0.00% 0.00
48  SwitzerlandMalarky 7 0.55% 0.55% 8 0.70% 0.70% 0.88 0 0.00% 0.00% 0.00
49  Germany[PF] MC Bannana 7 0.55% 0.55% 8 0.70% 0.70% 0.88 0 0.00% 0.00% 0.00
50  GermanyIllumiNERDỵ Groxar 7 0.55% 0.55% 6 0.52% 0.52% 1.17 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.6
All images are copyrighted by their respective owners.

[Admin]