HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany [RaIsEr]
Location: Dresden, Germany
Steam: STEAM_0:1:22528269
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Apr. 15th, 2010 @ 20:08:55
Total Connection Time: 1d 01:43:51h
Average Ping:* 62 ms (Latency: 31 ms)
Favorite Server:* [Pulp Fiction] German-FunClan Server | HLStatsX enabled
Favorite Map:* pl_badwater
Favorite Weapon:* Minigun (Sasha)

Statistics Summary

Activity: 100% 100%
Points: 6,390
Rank: 91
Kills per Minute: 0.69
Kills per Death: 1.0941 (1.08*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 1,058 (411*)
Deaths: 967 (379*)
Longest Kill Streak: 17
Longest Death Streak: 10
Suicides: 16
Teammate Kills:* 0

  History [RaIsEr]'s History:
  Events | Sessions | Awards (4) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
29% Kills needed: 142 (29%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Awards (hover over image to see name)

Ribbons
Gold Ambassador Gold Axtinguisher Gold Backburner Gold Backstabber Gold Bat Gold Blutsauger Gold Bonesaw Gold Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Gold Cart Escort Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold K.G.B. Gold Jarate Gold Assister Gold Charged Medic Kills Gold Healer Gold Knife Bronze Latency Bronze Minigun Gold Kill Award Gold Natascha Gold Sentry Gun Gold Engy Pistol Gold Scout Pistol Gold Capture Point Gold Revenger Gold Revolver Gold Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Bronze Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Submachine Gun Gold Sniper Rifle Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Heavy Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Ubersaw Gold Equalizer Gold Wrench
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 204 times 408
2 Built a sentry gun 106 times 318
3 Built a dispenser 43 times 129
4 Domination 35 times 175
5 Removed a Sapper 32 times 32
6 Capture Blocked 31 times 31
7 Triple Kill (3 kills) 29 times 58
8 Double Kill (2 kills) 26 times 26
9 Point Captured 22 times 110
10 Kill Assist - Medic 21 times 63
11 Destroyed a sentry gun 20 times 80
12 Built a teleporter exit 18 times 36
13 Built a teleporter entrance 18 times 36
14 Revenge 12 times 36
15 Domination (4 kills) 10 times 30
16 Destroyed a dispenser 10 times 30
17 Extinguished Teammate (Engineer) 9 times 9
18 Backstab Kill 8 times 16
19 Rampage (5 kills) 7 times 28
20 Disassembled a sentry gun 7 times -21
21 Defended the flag 6 times 6
22 Attached a Sapper 6 times 12
23 Ubercharge 5 times 5
24 Extinguished Teammate (Medic) 4 times 4
25 Ultra Kill (8 kills) 3 times 21
26 Mega Kill (6 kills) 3 times 15
27 Disassembled a teleporter exit 3 times -6
28 Destroyed a teleporter exit 2 times 4
29 Unstoppable (11 kills) 1 times 10
30 LOL TRAIN'D 1 times 0
31 Killed charged medic 1 times 1
32 God Like (12+ kills) 1 times 11
33 Destroyed a teleporter entrance 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 20 times -100
2 Revenge 19 times -57




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 29 times 30.85% 30.85%
2 The BLU 21 times 22.34% 22.34%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Heavy Heavy 37 times 38.95% 38.95% 276 227 1.22
2 Engineer Engineer 29 times 30.53% 30.53% 119 93 1.28
3 Demo Man Demo Man 9 times 9.47% 9.47% 4 9 0.44
4 Spy Spy 8 times 8.42% 8.42% 9 29 0.31
5 Medic Medic 6 times 6.32% 6.32% 0 14 0.00
6 Pyro Pyro 5 times 5.26% 5.26% 3 6 0.50
7 Scout Scout 1 times 1.05% 1.05% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun (Sasha) 1.00 272 66.18% 66.18% 0 % % 0.00
2 Sentry Gun (Level 3) 1.00 67 16.30% 16.30% 0 % % 0.00
3 Sentry Gun (Level 1) 1.00 24 5.84% 5.84% 0 % % 0.00
4 Sentry Gun (Level 2) 1.00 11 2.68% 2.68% 0 % % 0.00
5 Wrench 2.00 8 1.95% 1.95% 0 % % 0.00
6 Knife 2.00 8 1.95% 1.95% 0 % % 0.00
7 Engy Shotgun 1.00 7 1.70% 1.70% 0 % % 0.00
8 World 1.00 5 1.22% 1.22% 0 % % 0.00
9 Flame 1.00 3 0.73% 0.73% 0 % % 0.00
10 Remote Pipe 1.00 2 0.49% 0.49% 0 % % 0.00
11 Pipe 1.00 2 0.49% 0.49% 0 % % 0.00
12 Heavy Shotgun 1.00 1 0.24% 0.24% 0 % % 0.00
13 Engy Pistol 1.00 1 0.24% 0.24% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_doublecross 26 6.33% 6.33% 13 3.43% 3.43% 2.00 0 % % 0.00
2 ctf_turbine 50 12.17% 12.17% 29 7.65% 7.65% 1.72 0 % % 0.00
3 cp_freight 33 8.03% 8.03% 23 6.07% 6.07% 1.43 0 % % 0.00
4 koth_harvest_final 44 10.71% 10.71% 33 8.71% 8.71% 1.33 0 % % 0.00
5 plr_pipeline 25 6.08% 6.08% 20 5.28% 5.28% 1.25 0 % % 0.00
6 cp_dustbowl 48 11.68% 11.68% 39 10.29% 10.29% 1.23 0 % % 0.00
7 pl_badwater 52 12.65% 12.65% 51 13.46% 13.46% 1.02 0 % % 0.00
8 pl_goldrush 94 22.87% 22.87% 95 25.07% 25.07% 0.99 0 % % 0.00
9 cp_badlands 14 3.41% 3.41% 18 4.75% 4.75% 0.78 0 % % 0.00
10 cp_gorge 17 4.14% 4.14% 29 7.65% 7.65% 0.59 0 % % 0.00
11 cp_fastlane 7 1.70% 1.70% 22 5.80% 5.80% 0.32 0 % % 0.00
12 pl_ashford_a6 1 0.24% 0.24% 7 1.85% 1.85% 0.14 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [Pulp Fiction] German-FunClan Server | HLStatsX enabled 411 100.00% 100.00% 379 1.0844 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyFTCapu 16 3.89% 3.89% 11 2.90% 2.90% 1.45 0 % % 0.00
2  Germany[PF] BںtŧђغăĐ [$uchti$] 13 3.16% 3.16% 26 6.86% 6.86% 0.50 0 % % 0.00
3  Germanykraft_durch_suppe 12 2.92% 2.92% 7 1.85% 1.85% 1.71 0 % % 0.00
4  GermanyShadowhunter 11 2.68% 2.68% 14 3.69% 3.69% 0.79 0 % % 0.00
5  Germany-]78[-Schwarzer Kaffee,Junge 10 2.43% 2.43% 6 1.58% 1.58% 1.67 0 % % 0.00
6  GermanyxXTimXx 10 2.43% 2.43% 5 1.32% 1.32% 2.00 0 % % 0.00
7  GermanyIllumiNERDỵ Sloωmotion 9 2.19% 2.19% 6 1.58% 1.58% 1.50 0 % % 0.00
8  Germany»|ғғc|« Hacki 9 2.19% 2.19% 3 0.79% 0.79% 3.00 0 % % 0.00
9  No Countryfunkysash 8 1.95% 1.95% 4 1.06% 1.06% 2.00 0 % % 0.00
10  GermanySnuG 8 1.95% 1.95% 1 0.26% 0.26% 8.00 0 % % 0.00
11  Germany[PF] trifft_nix_loki [GER] 8 1.95% 1.95% 1 0.26% 0.26% 8.00 0 % % 0.00
12  Switzerland[PF] Bear 7 1.70% 1.70% 5 1.32% 1.32% 1.40 0 % % 0.00
13  GermanyRisC aka Tweek 7 1.70% 1.70% 2 0.53% 0.53% 3.50 0 % % 0.00
14  GermanyDas KöRnchen 7 1.70% 1.70% 1 0.26% 0.26% 7.00 0 % % 0.00
15  Austria[PF] Puky 6 1.46% 1.46% 6 1.58% 1.58% 1.00 0 % % 0.00
16  Germany[b³]Cichi(GER) 6 1.46% 1.46% 5 1.32% 1.32% 1.20 0 % % 0.00
17  Austria---Captain-Galaktik--- 6 1.46% 1.46% 4 1.06% 1.06% 1.50 0 % % 0.00
18  GermanyWTF - PRoPHeT [PF] 6 1.46% 1.46% 3 0.79% 0.79% 2.00 0 % % 0.00
19  GermanyAusgefuchst 6 1.46% 1.46% 2 0.53% 0.53% 3.00 0 % % 0.00
20  Germanysucuk 6 1.46% 1.46% 1 0.26% 0.26% 6.00 0 % % 0.00
21  LuxembourgLungo 6 1.46% 1.46% 0 0.00% 0.00% 6.00 0 % % 0.00
22  Germany®| 0ktai 5 1.22% 1.22% 8 2.11% 2.11% 0.63 0 % % 0.00
23  GermanyDoggi 5 1.22% 1.22% 3 0.79% 0.79% 1.67 0 % % 0.00
24  GermanyZiton 5 1.22% 1.22% 1 0.26% 0.26% 5.00 0 % % 0.00
25  GermanyMalbenra 5 1.22% 1.22% 1 0.26% 0.26% 5.00 0 % % 0.00
26  GermanyYeshin 5 1.22% 1.22% 1 0.26% 0.26% 5.00 0 % % 0.00
27  Germany[PF] Nero 5 1.22% 1.22% 0 0.00% 0.00% 5.00 0 % % 0.00
28  GermanyNate 5 1.22% 1.22% 0 0.00% 0.00% 5.00 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.6
All images are copyrighted by their respective owners.

[Admin]