HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany Icemaker
Location: Düsseldorf, Germany
Steam: STEAM_0:0:24885856
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Apr. 15th, 2010 @ 16:45:47
Total Connection Time: 2d 03:36:50h
Average Ping:* 91 ms (Latency: 46 ms)
Favorite Server:* [Pulp Fiction] German-FunClan Server | HLStatsX enabled
Favorite Map:* pl_goldrush
Favorite Weapon:* Rocket

Statistics Summary

Activity: 100% 100%
Points: 9,071
Rank: 41
Kills per Minute: 0.56
Kills per Death: 0.9031 (0.90*)
Headshots per Kill: 0.1247 (0.1247*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 215 (215*)
Kills: 1,724 (1,724*)
Deaths: 1,909 (1,909*)
Longest Kill Streak: 12
Longest Death Streak: 14
Suicides: 36
Teammate Kills:* 0

  History Icemaker's History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
62% Kills needed: 76 (62%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Gold Ambassador Gold Axtinguisher Gold Backburner Gold Backstabber Gold Bat Gold Blutsauger Gold Bonesaw Gold Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Gold Cart Escort Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold K.G.B. Gold Jarate Gold Assister Gold Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Minigun Gold Kill Award Gold Natascha Gold Sentry Gun Gold Engy Pistol Gold Scout Pistol Gold Capture Point Gold Revenger Gold Revolver Gold Direct Hit Bronze Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Bronze Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Submachine Gun Gold Sniper Rifle Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Heavy Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Ubersaw Gold Equalizer Gold Wrench
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 487 times 974
2 Headshot Kill 406 times 812
3 Attached a Sapper 182 times 364
4 Double Kill (2 kills) 181 times 181
5 Destroyed a sentry gun 161 times 644
6 Built a sentry gun 137 times 411
7 Point Captured 133 times 665
8 Backstab Kill 127 times 254
9 Destroyed a dispenser 91 times 273
10 Capture Blocked 86 times 86
11 Triple Kill (3 kills) 79 times 158
12 Domination 76 times 380
13 Built a dispenser 76 times 228
14 Revenge 75 times 225
15 Built a teleporter entrance 74 times 148
16 Built a teleporter exit 69 times 138
17 Kill Assist - Medic 59 times 177
18 Destroyed a teleporter exit 59 times 118
19 Removed a Sapper 58 times 58
20 Extinguished Teammate (Pyro) 56 times 56
21 Domination (4 kills) 43 times 129
22 Destroyed a teleporter entrance 42 times 84
23 Extinguished Teammate (Engineer) 24 times 24
24 Picked up the flag 19 times 38
25 Ubercharge 18 times 18
26 Rampage (5 kills) 16 times 64
27 Extinguished Teammate (Medic) 10 times 10
28 Defended the flag 10 times 10
29 Mega Kill (6 kills) 9 times 45
30 Dropped the flag (on death) 9 times 0
31 Killed charged medic 7 times 7
32 Captured the flag 7 times 35
33 Disassembled a sentry gun 6 times -18
34 Disassembled a dispenser 5 times -15
35 Ownage (7 kills) 4 times 24
36 Ultra Kill (8 kills) 3 times 21
37 Extinguished Teammate (Sniper) 2 times 2
38 Dropped the flag (while alive) 2 times -4
39 Disassembled a teleporter exit 2 times -4
40 Disassembled a teleporter entrance 2 times -4
41 Unstoppable (11 kills) 1 times 10
42 LOL TRAIN'D 1 times 0
43 LOL SAW'D 1 times 0
44 Killing Spree (9 kills) 1 times 8




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 135 times -675
2 Revenge 35 times -105




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 119 times 28.74% 28.74%
2 The BLU 119 times 28.74% 28.74%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 137 times 20.18% 20.18% 367 363 1.01
2 Demo Man Demo Man 114 times 16.79% 16.79% 258 248 1.04
3 Scout Scout 101 times 14.87% 14.87% 158 278 0.57
4 Pyro Pyro 98 times 14.43% 14.43% 255 384 0.66
5 Soldier Soldier 73 times 10.75% 10.75% 259 208 1.25
6 Spy Spy 63 times 9.28% 9.28% 171 156 1.10
7 Engineer Engineer 45 times 6.63% 6.63% 160 178 0.90
8 Heavy Heavy 30 times 4.42% 4.42% 82 43 1.91
9 Medic Medic 18 times 2.65% 2.65% 13 46 0.28




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 217 12.59% 12.59% 0 0.00% 0.00% 0.00
2 Sniper Rifle 1.00 199 11.54% 11.54% 130 60.47% 60.47% 0.65
3 Flame 1.00 197 11.43% 11.43% 0 0.00% 0.00% 0.00
4 Pipe 1.00 136 7.89% 7.89% 0 0.00% 0.00% 0.00
5 Knife 2.00 135 7.83% 7.83% 1 0.47% 0.47% 0.01
6 Huntsman 1.00 118 6.84% 6.84% 69 32.09% 32.09% 0.58
7 Scatter Gun 1.25 94 5.45% 5.45% 0 0.00% 0.00% 0.00
8 Sentry Gun (Level 3) 1.00 82 4.76% 4.76% 0 0.00% 0.00% 0.00
9 Eyelander 2.00 75 4.35% 4.35% 0 0.00% 0.00% 0.00
10 Minigun (Sasha) 1.00 68 3.94% 3.94% 0 0.00% 0.00% 0.00
11 Remote Pipe 1.00 61 3.54% 3.54% 0 0.00% 0.00% 0.00
12 Force-A-Nature 1.00 36 2.09% 2.09% 0 0.00% 0.00% 0.00
13 Direct Hit 1.00 34 1.97% 1.97% 0 0.00% 0.00% 0.00
14 World 1.00 32 1.86% 1.86% 0 0.00% 0.00% 0.00
15 Club 2.00 26 1.51% 1.51% 1 0.47% 0.47% 0.04
16 Ambassador 1.00 25 1.45% 1.45% 14 6.51% 6.51% 0.56
17 Wrench 2.00 22 1.28% 1.28% 0 0.00% 0.00% 0.00
18 Engy Shotgun 1.00 19 1.10% 1.10% 0 0.00% 0.00% 0.00
19 Sentry Gun (Level 2) 1.00 18 1.04% 1.04% 0 0.00% 0.00% 0.00
20 Pyro Shotgun 1.00 16 0.93% 0.93% 0 0.00% 0.00% 0.00
21 Sentry Gun (Level 1) 1.00 16 0.93% 0.93% 0 0.00% 0.00% 0.00
22 The Sandman 1.75 13 0.75% 0.75% 0 0.00% 0.00% 0.00
23 Axtinguisher 2.00 11 0.64% 0.64% 0 0.00% 0.00% 0.00
24 Ubersaw 2.00 9 0.52% 0.52% 0 0.00% 0.00% 0.00
25 Flaregun 2.00 8 0.46% 0.46% 0 0.00% 0.00% 0.00
26 Scout Pistol 1.50 7 0.41% 0.41% 0 0.00% 0.00% 0.00
27 Minigun (Natascha) 1.00 7 0.41% 0.41% 0 0.00% 0.00% 0.00
28 Deflected Rocket 2.00 6 0.35% 0.35% 0 0.00% 0.00% 0.00
29 Blutsauger 1.50 5 0.29% 0.29% 0 0.00% 0.00% 0.00
30 Backburner 1.00 5 0.29% 0.29% 0 0.00% 0.00% 0.00
31 Equalizer 2.00 4 0.23% 0.23% 0 0.00% 0.00% 0.00
32 Telefrag 2.00 4 0.23% 0.23% 0 0.00% 0.00% 0.00
33 1.00 3 0.17% 0.17% 0 0.00% 0.00% 0.00
34 Fists 2.00 3 0.17% 0.17% 0 0.00% 0.00% 0.00
35 Deflected Grenade 2.00 3 0.17% 0.17% 0 0.00% 0.00% 0.00
36 Revolver 1.00 2 0.12% 0.12% 0 0.00% 0.00% 0.00
37 Engy Pistol 1.00 2 0.12% 0.12% 0 0.00% 0.00% 0.00
38 Bat 2.00 2 0.12% 0.12% 0 0.00% 0.00% 0.00
39 Spy Taunt 3.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
40 Grand Slam 3.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
41 Fire Axe 2.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
42 Baseball 2.50 1 0.06% 0.06% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_freight 34 1.97% 1.97% 10 0.52% 0.52% 3.40 4 1.86% 1.86% 0.12
2 cp_well 14 0.81% 0.81% 7 0.37% 0.37% 2.00 0 0.00% 0.00% 0.00
3 pl_hoodoo_final 87 5.05% 5.05% 51 2.67% 2.67% 1.71 7 3.26% 3.26% 0.08
4 pl_happycow_z4 24 1.39% 1.39% 15 0.79% 0.79% 1.60 0 0.00% 0.00% 0.00
5 cp_egypt_final 123 7.13% 7.13% 103 5.40% 5.40% 1.19 31 14.42% 14.42% 0.25
6 cp_gorge 68 3.94% 3.94% 61 3.20% 3.20% 1.11 12 5.58% 5.58% 0.18
7 pipeball 22 1.28% 1.28% 20 1.05% 1.05% 1.10 0 0.00% 0.00% 0.00
8 pl_dustbowl_b4 22 1.28% 1.28% 21 1.10% 1.10% 1.05 7 3.26% 3.26% 0.32
9 cp_dustbowl 189 10.96% 10.96% 182 9.53% 9.53% 1.04 23 10.70% 10.70% 0.12
10 cp_badlands 70 4.06% 4.06% 68 3.56% 3.56% 1.03 2 0.93% 0.93% 0.03
11 pl_goldrush 287 16.65% 16.65% 296 15.51% 15.51% 0.97 54 25.12% 25.12% 0.19
12 cp_fastlane 75 4.35% 4.35% 77 4.03% 4.03% 0.97 5 2.33% 2.33% 0.07
13 pl_badwater 146 8.47% 8.47% 154 8.07% 8.07% 0.95 15 6.98% 6.98% 0.10
14 plr_pipeline 18 1.04% 1.04% 19 1.00% 1.00% 0.95 5 2.33% 2.33% 0.28
15 pl_ashford_a6 15 0.87% 0.87% 16 0.84% 0.84% 0.94 3 1.40% 1.40% 0.20
16 pl_frontier_b2 12 0.70% 0.70% 13 0.68% 0.68% 0.92 1 0.47% 0.47% 0.08
17 pl_floodgates_b7 24 1.39% 1.39% 28 1.47% 1.47% 0.86 2 0.93% 0.93% 0.08
18 ctf_turbine 173 10.03% 10.03% 215 11.26% 11.26% 0.80 15 6.98% 6.98% 0.09
19 cp_granary 30 1.74% 1.74% 40 2.10% 2.10% 0.75 8 3.72% 3.72% 0.27
20 cp_quickcap_v3 41 2.38% 2.38% 57 2.99% 2.99% 0.72 0 0.00% 0.00% 0.00
21 cp_gravelpit 76 4.41% 4.41% 112 5.87% 5.87% 0.68 3 1.40% 1.40% 0.04
22 pl_dbheights 18 1.04% 1.04% 28 1.47% 1.47% 0.64 7 3.26% 3.26% 0.39
23 koth_harvest_final 11 0.64% 0.64% 18 0.94% 0.94% 0.61 0 0.00% 0.00% 0.00
24 cp_warpath_final 24 1.39% 1.39% 42 2.20% 2.20% 0.57 0 0.00% 0.00% 0.00
25 ctf_doublecross 54 3.13% 3.13% 98 5.13% 5.13% 0.55 6 2.79% 2.79% 0.11
26 koth_nucleus 16 0.93% 0.93% 29 1.52% 1.52% 0.55 2 0.93% 0.93% 0.13
27 pl_dbheights_b5 13 0.75% 0.75% 25 1.31% 1.31% 0.52 3 1.40% 1.40% 0.23
28 pl_haywood_beta6 16 0.93% 0.93% 36 1.89% 1.89% 0.44 0 0.00% 0.00% 0.00
29 ctf_2fort 9 0.52% 0.52% 23 1.20% 1.20% 0.39 0 0.00% 0.00% 0.00
30 cp_steel 1 0.06% 0.06% 3 0.16% 0.16% 0.33 0 0.00% 0.00% 0.00
31 koth_moonshine_v2 9 0.52% 0.52% 28 1.47% 1.47% 0.32 0 0.00% 0.00% 0.00
32 cp_japan 3 0.17% 0.17% 12 0.63% 0.63% 0.25 0 0.00% 0.00% 0.00
33 tc_hydro 0 0.00% 0.00% 2 0.10% 0.10% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [Pulp Fiction] German-FunClan Server | HLStatsX enabled 1,724 100.00% 100.00% 1,909 0.9031 215 100.00% 100.00% 0.1247




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germany-]78[-Schwarzer Kaffee,Junge 76 4.41% 4.41% 71 3.72% 3.72% 1.07 7 5.38% 5.38% 0.09
2  Austria[PF] Puky 29 1.68% 1.68% 27 1.41% 1.41% 1.07 1 0.77% 0.77% 0.03
3  GermanyFTCapu 26 1.51% 1.51% 21 1.10% 1.10% 1.24 1 0.77% 0.77% 0.04
4  GermanyPeter 25 1.45% 1.45% 10 0.52% 0.52% 2.50 1 0.77% 0.77% 0.04
5  Germany[PF] BںtŧђغăĐ [$uchti$] 23 1.33% 1.33% 51 2.67% 2.67% 0.45 3 2.31% 2.31% 0.13
6  AustriaikooooRa 22 1.28% 1.28% 15 0.79% 0.79% 1.47 1 0.77% 0.77% 0.05
7  Austria|Reisi| 21 1.22% 1.22% 27 1.41% 1.41% 0.78 3 2.31% 2.31% 0.14
8  Germany[PF] C. Jackson Eustass Kid 20 1.16% 1.16% 22 1.15% 1.15% 0.91 4 3.08% 3.08% 0.20
9  No Countryfunkysash 19 1.10% 1.10% 23 1.20% 1.20% 0.83 1 0.77% 0.77% 0.05
10  Germany-]78[- RallePunk <--Zähnetyp 19 1.10% 1.10% 19 1.00% 1.00% 1.00 4 3.08% 3.08% 0.21
11  GermanyWTF - Taps [!] 18 1.04% 1.04% 40 2.10% 2.10% 0.45 0 0.00% 0.00% 0.00
12  GermanyShadowhunter 18 1.04% 1.04% 21 1.10% 1.10% 0.86 2 1.54% 1.54% 0.11
13  Germanyknur 18 1.04% 1.04% 19 1.00% 1.00% 0.95 0 0.00% 0.00% 0.00
14  Germany[PF] Nero 18 1.04% 1.04% 18 0.94% 0.94% 1.00 3 2.31% 2.31% 0.17
15  Germanykraft_durch_suppe 18 1.04% 1.04% 15 0.79% 0.79% 1.20 0 0.00% 0.00% 0.00
16  LuxembourgLungo 17 0.99% 0.99% 14 0.73% 0.73% 1.21 1 0.77% 0.77% 0.06
17  Germany[PF] Sir Heinrich von Schnitzel 16 0.93% 0.93% 20 1.05% 1.05% 0.80 2 1.54% 1.54% 0.13
18  Germany[PF] Crill 16 0.93% 0.93% 11 0.58% 0.58% 1.45 2 1.54% 1.54% 0.13
19  GermanyKlaus Dieter Schibulski 15 0.87% 0.87% 46 2.41% 2.41% 0.33 1 0.77% 0.77% 0.07
20  Germany[Evil-Critter.NET] D-Hörnchen 15 0.87% 0.87% 29 1.52% 1.52% 0.52 4 3.08% 3.08% 0.27
21  GermanyRicko 15 0.87% 0.87% 24 1.26% 1.26% 0.63 2 1.54% 1.54% 0.13
22  Germanykinderteller 15 0.87% 0.87% 16 0.84% 0.84% 0.94 3 2.31% 2.31% 0.20
23  SwitzerlandFox 14 0.81% 0.81% 8 0.42% 0.42% 1.75 1 0.77% 0.77% 0.07
24  Germany®| 0ktai 13 0.75% 0.75% 23 1.20% 1.20% 0.57 3 2.31% 2.31% 0.23
25  Germany-=]NeWbIe07(GER)[=- 13 0.75% 0.75% 18 0.94% 0.94% 0.72 5 3.85% 3.85% 0.38
26  Germany[PF] Äffle ond´s Pferdle 13 0.75% 0.75% 6 0.31% 0.31% 2.17 3 2.31% 2.31% 0.23
27  GermanyDatenkralle 12 0.70% 0.70% 56 2.93% 2.93% 0.21 5 3.85% 3.85% 0.42
28  Germanylordmat [*synk!] 12 0.70% 0.70% 23 1.20% 1.20% 0.52 1 0.77% 0.77% 0.08
29  GermanyNePuX 12 0.70% 0.70% 12 0.63% 0.63% 1.00 2 1.54% 1.54% 0.17
30  GermanyArnilsoN 12 0.70% 0.70% 7 0.37% 0.37% 1.71 1 0.77% 0.77% 0.08
31  GermanyDemokrit 12 0.70% 0.70% 4 0.21% 0.21% 3.00 0 0.00% 0.00% 0.00
32  Germany»|ғғc|« ωurstpelle 12 0.70% 0.70% 2 0.10% 0.10% 6.00 3 2.31% 2.31% 0.25
33  GermanyBotBoy 12 0.70% 0.70% 0 0.00% 0.00% 12.00 2 1.54% 1.54% 0.17
34  GermanyARAGORN 11 0.64% 0.64% 38 1.99% 1.99% 0.29 1 0.77% 0.77% 0.09
35  GermanyIllumiNERDỵ Sloωmotion 11 0.64% 0.64% 17 0.89% 0.89% 0.65 4 3.08% 3.08% 0.36
36  GermanySmirt 11 0.64% 0.64% 6 0.31% 0.31% 1.83 1 0.77% 0.77% 0.09
37  GermanyxXTimXx 11 0.64% 0.64% 6 0.31% 0.31% 1.83 0 0.00% 0.00% 0.00
38  Germany[PF] CrimsonComedian 11 0.64% 0.64% 6 0.31% 0.31% 1.83 3 2.31% 2.31% 0.27
39  Swedenfot-mjau<->wat ( .Y. ) 11 0.64% 0.64% 4 0.21% 0.21% 2.75 0 0.00% 0.00% 0.00
40  Germanyswiftnik by YFT 10 0.58% 0.58% 12 0.63% 0.63% 0.83 3 2.31% 2.31% 0.30
41  GermanyH5N1|Die Katze 10 0.58% 0.58% 8 0.42% 0.42% 1.25 4 3.08% 3.08% 0.40
42  GermanyDas KöRnchen 10 0.58% 0.58% 6 0.31% 0.31% 1.67 0 0.00% 0.00% 0.00
43  Germanyblue eyes*extreme* 10 0.58% 0.58% 5 0.26% 0.26% 2.00 1 0.77% 0.77% 0.10
44  Germanythejonez 10 0.58% 0.58% 1 0.05% 0.05% 10.00 2 1.54% 1.54% 0.20
45  GermanyOFG | Maurice the Space Cowboy 9 0.52% 0.52% 24 1.26% 1.26% 0.38 2 1.54% 1.54% 0.22
46  Germany[FanC] panic²°¹³ 9 0.52% 0.52% 16 0.84% 0.84% 0.56 1 0.77% 0.77% 0.11
47  Germany[PF] ÄKÄ-fourtyseven 9 0.52% 0.52% 12 0.63% 0.63% 0.75 0 0.00% 0.00% 0.00
48  Austria=ATK=Cynrik 9 0.52% 0.52% 5 0.26% 0.26% 1.80 1 0.77% 0.77% 0.11
49  Finland[LoR]Weleho 9 0.52% 0.52% 4 0.21% 0.21% 2.25 0 0.00% 0.00% 0.00
50  United statesHIGHLANDER 9 0.52% 0.52% 3 0.16% 0.16% 3.00 0 0.00% 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.6
All images are copyrighted by their respective owners.

[Admin]