HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany [PF] Stubenhocker_is_home
Location: Neustadt, Germany
Steam: STEAM_0:1:15195451
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  PF
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Apr. 16th, 2010 @ 17:21:03
Total Connection Time: 2d 11:44:38h
Average Ping:* 108 ms (Latency: 54 ms)
Favorite Server:* [Pulp Fiction] German-FunClan Server | HLStatsX enabled
Favorite Map:* pl_goldrush
Favorite Weapon:* Huntsman

Statistics Summary

Activity: 100% 100%
Points: 7,822
Rank: 63
Kills per Minute: 0.66
Kills per Death: 0.8279 (0.84*)
Headshots per Kill: 0.2007 (0.2158*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 477 (345*)
Kills: 2,377 (1,599*)
Deaths: 2,871 (1,907*)
Longest Kill Streak: 11
Longest Death Streak: 16
Suicides: 63
Teammate Kills:* 0

  History [PF] Stubenhocker_is_home's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Captain
Group Captain
50.8% Kills needed: 123 (51%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain


  Awards (hover over image to see name)

Ribbons
Gold Ambassador Gold Axtinguisher Gold Backburner Gold Backstabber Gold Bat Gold Blutsauger Gold Bonesaw Gold Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Bronze Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Gold Cart Escort Gold Fire Axe Gold Fists Gold Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Bronze K.G.B. Gold Jarate Gold Assister Gold Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Minigun Gold Kill Award Gold Natascha Gold Sentry Gun Gold Engy Pistol Gold Scout Pistol Gold Capture Point Gold Revenger Gold Revolver Gold Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Submachine Gun Gold Sniper Rifle Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Heavy Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Ubersaw Gold Equalizer Gold Wrench
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [PF] Stubenhocker_is_home 2d 10:52:47h 2010-04-16 17:21:57 2,363 2,833 0.83 475 0.20 62 0.0%
2 [ PF ] Stubenhocker_is_home 0d 00:51:51h 2010-02-15 18:29:25 14 38 0.37 2 0.14 1 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 668 times 1,336
2 Kill Assist 395 times 790
3 Double Kill (2 kills) 208 times 208
4 Built a sentry gun 131 times 393
5 Destroyed a sentry gun 121 times 484
6 Capture Blocked 106 times 106
7 Point Captured 95 times 475
8 Revenge 85 times 255
9 Destroyed a dispenser 80 times 240
10 Triple Kill (3 kills) 67 times 134
11 Built a dispenser 64 times 192
12 Domination 59 times 295
13 Built a teleporter entrance 48 times 96
14 Kill Assist - Medic 46 times 138
15 Built a teleporter exit 41 times 82
16 Domination (4 kills) 38 times 114
17 Destroyed a teleporter exit 34 times 68
18 Removed a Sapper 30 times 30
19 Extinguished Teammate (Medic) 20 times 20
20 Ubercharge 18 times 18
21 Extinguished Teammate (Engineer) 15 times 15
22 Rampage (5 kills) 14 times 56
23 Attached a Sapper 14 times 28
24 Disassembled a sentry gun 13 times -39
25 Destroyed a teleporter entrance 13 times 26
26 Picked up the flag 12 times 24
27 Defended the flag 11 times 11
28 Extinguished Teammate (Pyro) 10 times 10
29 Dropped the flag (on death) 10 times 0
30 Ownage (7 kills) 7 times 42
31 Mega Kill (6 kills) 7 times 35
32 Backstab Kill 6 times 12
33 Killed charged medic 4 times 4
34 Disassembled a dispenser 4 times -12
35 Monster Kill (10 kills) 2 times 18
36 Disassembled a teleporter exit 2 times -4
37 Disassembled a teleporter entrance 2 times -4
38 Captured the flag 2 times 10
39 Unstoppable (11 kills) 1 times 10
40 Ultra Kill (8 kills) 1 times 7
41 LOL TRAIN'D 1 times 0
42 Killing Spree (9 kills) 1 times 8




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 135 times -675
2 Revenge 32 times -96




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 103 times 34.56% 34.56%
2 The BLU 91 times 30.54% 30.54%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 201 times 31.96% 31.96% 575 717 0.80
2 Demo Man Demo Man 125 times 19.87% 19.87% 403 435 0.93
3 Scout Scout 87 times 13.83% 13.83% 93 178 0.52
4 Engineer Engineer 57 times 9.06% 9.06% 181 130 1.39
5 Pyro Pyro 48 times 7.63% 7.63% 84 143 0.59
6 Heavy Heavy 47 times 7.47% 7.47% 134 106 1.26
7 Soldier Soldier 36 times 5.72% 5.72% 113 117 0.97
8 Medic Medic 20 times 3.18% 3.18% 9 66 0.14
9 Spy Spy 8 times 1.27% 1.27% 7 15 0.47




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Huntsman 1.00 314 19.64% 19.64% 202 58.55% 58.55% 0.64
2 Sniper Rifle 1.00 191 11.94% 11.94% 141 40.87% 40.87% 0.74
3 Eyelander 2.00 161 10.07% 10.07% 0 0.00% 0.00% 0.00
4 Pipe 1.00 157 9.82% 9.82% 0 0.00% 0.00% 0.00
5 Sentry Gun (Level 3) 1.00 97 6.07% 6.07% 0 0.00% 0.00% 0.00
6 Minigun (Natascha) 1.00 70 4.38% 4.38% 0 0.00% 0.00% 0.00
7 Flame 1.00 68 4.25% 4.25% 0 0.00% 0.00% 0.00
8 Club 2.00 62 3.88% 3.88% 2 0.58% 0.58% 0.03
9 Minigun (Sasha) 1.00 53 3.31% 3.31% 0 0.00% 0.00% 0.00
10 Rocket 1.00 52 3.25% 3.25% 0 0.00% 0.00% 0.00
11 Scatter Gun 1.25 52 3.25% 3.25% 0 0.00% 0.00% 0.00
12 Direct Hit 1.00 51 3.19% 3.19% 0 0.00% 0.00% 0.00
13 Remote Pipe 1.00 44 2.75% 2.75% 0 0.00% 0.00% 0.00
14 World 1.00 38 2.38% 2.38% 0 0.00% 0.00% 0.00
15 Engy Shotgun 1.00 33 2.06% 2.06% 0 0.00% 0.00% 0.00
16 Bat 2.00 20 1.25% 1.25% 0 0.00% 0.00% 0.00
17 Sentry Gun (Level 1) 1.00 19 1.19% 1.19% 0 0.00% 0.00% 0.00
18 Wrench 2.00 15 0.94% 0.94% 0 0.00% 0.00% 0.00
19 Scottish Resistance 1.00 14 0.88% 0.88% 0 0.00% 0.00% 0.00
20 Sentry Gun (Level 2) 1.00 14 0.88% 0.88% 0 0.00% 0.00% 0.00
21 1.00 12 0.75% 0.75% 0 0.00% 0.00% 0.00
22 Force-A-Nature 1.00 12 0.75% 0.75% 0 0.00% 0.00% 0.00
23 Axtinguisher 2.00 10 0.63% 0.63% 0 0.00% 0.00% 0.00
24 K.G.B. 2.00 9 0.56% 0.56% 0 0.00% 0.00% 0.00
25 Equalizer 2.00 8 0.50% 0.50% 0 0.00% 0.00% 0.00
26 Ubersaw 2.00 7 0.44% 0.44% 0 0.00% 0.00% 0.00
27 Knife 2.00 7 0.44% 0.44% 0 0.00% 0.00% 0.00
28 Blutsauger 1.50 2 0.13% 0.13% 0 0.00% 0.00% 0.00
29 Sniper Taunt 3.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
30 Demoman Taunt 5.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
31 The Sandman 1.75 1 0.06% 0.06% 0 0.00% 0.00% 0.00
32 Engy Pistol 1.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
33 Deflected Rocket 2.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
34 Deflected Grenade 2.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
35 Backburner 1.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_hoodoo_final 51 3.19% 3.19% 37 1.94% 1.94% 1.38 6 1.74% 1.74% 0.12
2 pl_ashford_a6 40 2.50% 2.50% 36 1.89% 1.89% 1.11 3 0.87% 0.87% 0.08
3 pl_frontier_b2 33 2.06% 2.06% 30 1.57% 1.57% 1.10 1 0.29% 0.29% 0.03
4 plr_pipeline 37 2.31% 2.31% 34 1.78% 1.78% 1.09 1 0.29% 0.29% 0.03
5 ctf_2fort 20 1.25% 1.25% 19 1.00% 1.00% 1.05 0 0.00% 0.00% 0.00
6 cp_fastlane 26 1.63% 1.63% 26 1.36% 1.36% 1.00 0 0.00% 0.00% 0.00
7 tc_hydro 2 0.13% 0.13% 2 0.10% 0.10% 1.00 0 0.00% 0.00% 0.00
8 pl_badwater 298 18.64% 18.64% 318 16.68% 16.68% 0.94 89 25.80% 25.80% 0.30
9 cp_gravelpit 120 7.50% 7.50% 140 7.34% 7.34% 0.86 10 2.90% 2.90% 0.08
10 pl_dbheights_b5 61 3.81% 3.81% 71 3.72% 3.72% 0.86 8 2.32% 2.32% 0.13
11 ctf_well 29 1.81% 1.81% 34 1.78% 1.78% 0.85 2 0.58% 0.58% 0.07
12 pl_goldrush 327 20.45% 20.45% 390 20.45% 20.45% 0.84 84 24.35% 24.35% 0.26
13 cp_gorge 27 1.69% 1.69% 32 1.68% 1.68% 0.84 13 3.77% 3.77% 0.48
14 cp_dustbowl 36 2.25% 2.25% 44 2.31% 2.31% 0.82 13 3.77% 3.77% 0.36
15 cp_warpath_final 56 3.50% 3.50% 70 3.67% 3.67% 0.80 16 4.64% 4.64% 0.29
16 ctf_turbine 123 7.69% 7.69% 159 8.34% 8.34% 0.77 32 9.28% 9.28% 0.26
17 pl_haywood_beta6 43 2.69% 2.69% 56 2.94% 2.94% 0.77 21 6.09% 6.09% 0.49
18 cp_badlands 27 1.69% 1.69% 35 1.84% 1.84% 0.77 4 1.16% 1.16% 0.15
19 cp_steel 45 2.81% 2.81% 59 3.09% 3.09% 0.76 2 0.58% 0.58% 0.04
20 cp_well 48 3.00% 3.00% 65 3.41% 3.41% 0.74 7 2.03% 2.03% 0.15
21 cp_egypt_final 28 1.75% 1.75% 38 1.99% 1.99% 0.74 8 2.32% 2.32% 0.29
22 ctf_doublecross 31 1.94% 1.94% 45 2.36% 2.36% 0.69 12 3.48% 3.48% 0.39
23 cp_junction_final 21 1.31% 1.31% 32 1.68% 1.68% 0.66 5 1.45% 1.45% 0.24
24 koth_harvest_final 43 2.69% 2.69% 76 3.99% 3.99% 0.57 5 1.45% 1.45% 0.12
25 koth_sawmill 9 0.56% 0.56% 18 0.94% 0.94% 0.50 0 0.00% 0.00% 0.00
26 cp_quickcap_v3 9 0.56% 0.56% 19 1.00% 1.00% 0.47 0 0.00% 0.00% 0.00
27 cp_granary 9 0.56% 0.56% 22 1.15% 1.15% 0.41 3 0.87% 0.87% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [Pulp Fiction] German-FunClan Server | HLStatsX enabled 1,599 100.00% 100.00% 1,907 0.8385 345 100.00% 100.00% 0.2158




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germany-]78[-Schwarzer Kaffee,Junge 42 2.63% 2.63% 28 1.47% 1.47% 1.50 8 3.52% 3.52% 0.19
2  Germany[PF] BںtŧђغăĐ [$uchti$] 34 2.13% 2.13% 48 2.52% 2.52% 0.71 10 4.41% 4.41% 0.29
3  Germany[PF]Numen 31 1.94% 1.94% 28 1.47% 1.47% 1.11 8 3.52% 3.52% 0.26
4  Germanysucuk 31 1.94% 1.94% 12 0.63% 0.63% 2.58 0 0.00% 0.00% 0.00
5  Germany[FanC] Ace of Spades 25 1.56% 1.56% 55 2.88% 2.88% 0.45 2 0.88% 0.88% 0.08
6  Austria---Captain-Galaktik--- 21 1.31% 1.31% 46 2.41% 2.41% 0.46 7 3.08% 3.08% 0.33
7  LuxembourgLungo 20 1.25% 1.25% 23 1.21% 1.21% 0.87 6 2.64% 2.64% 0.30
8  Germany»|ғғc|« ﺥħαŽєг [GER] 19 1.19% 1.19% 23 1.21% 1.21% 0.83 2 0.88% 0.88% 0.11
9  GermanyWTF - Taps [!] 19 1.19% 1.19% 12 0.63% 0.63% 1.58 4 1.76% 1.76% 0.21
10  GermanyARAGORN 18 1.13% 1.13% 39 2.05% 2.05% 0.46 5 2.20% 2.20% 0.28
11  Germany®| dcX³ 18 1.13% 1.13% 39 2.05% 2.05% 0.46 2 0.88% 0.88% 0.11
12  Germany»|ғғc|« ωurstpelle 18 1.13% 1.13% 19 1.00% 1.00% 0.95 5 2.20% 2.20% 0.28
13  Germany[PF] CrimsonComedian 18 1.13% 1.13% 12 0.63% 0.63% 1.50 3 1.32% 1.32% 0.17
14  GermanyIcemaker 18 1.13% 1.13% 7 0.37% 0.37% 2.57 3 1.32% 1.32% 0.17
15  AustriaUNHEIL 16 1.00% 1.00% 34 1.78% 1.78% 0.47 6 2.64% 2.64% 0.38
16  Germany[FanC] panic²°¹³ 16 1.00% 1.00% 27 1.42% 1.42% 0.59 2 0.88% 0.88% 0.13
17  Germanykinderteller 16 1.00% 1.00% 8 0.42% 0.42% 2.00 5 2.20% 2.20% 0.31
18  Germanylordmat [*synk!] 15 0.94% 0.94% 20 1.05% 1.05% 0.75 2 0.88% 0.88% 0.13
19  Czech republicRoger 15 0.94% 0.94% 14 0.73% 0.73% 1.07 1 0.44% 0.44% 0.07
20  Austria|Reisi| 15 0.94% 0.94% 12 0.63% 0.63% 1.25 3 1.32% 1.32% 0.20
21  Germany[FanC] ZiCKeZaCKe 15 0.94% 0.94% 6 0.31% 0.31% 2.50 2 0.88% 0.88% 0.13
22  Austriaj.o.n 14 0.88% 0.88% 20 1.05% 1.05% 0.70 2 0.88% 0.88% 0.14
23  GermanyL.G.D 13 0.81% 0.81% 15 0.79% 0.79% 0.87 0 0.00% 0.00% 0.00
24  Germany[PF] trifft_nix_loki [GER] 13 0.81% 0.81% 10 0.52% 0.52% 1.30 4 1.76% 1.76% 0.31
25  GermanySchnüdde 13 0.81% 0.81% 9 0.47% 0.47% 1.44 3 1.32% 1.32% 0.23
26  Germany[PF] Äffle ond´s Pferdle 13 0.81% 0.81% 7 0.37% 0.37% 1.86 3 1.32% 1.32% 0.23
27  Switzerland[PF] Ludwig D.G. 12 0.75% 0.75% 13 0.68% 0.68% 0.92 4 1.76% 1.76% 0.33
28  GermanyOberProGamerY 12 0.75% 0.75% 8 0.42% 0.42% 1.50 2 0.88% 0.88% 0.17
29  Switzerland[PF] Bear 12 0.75% 0.75% 2 0.10% 0.10% 6.00 1 0.44% 0.44% 0.08
30  Germany®| 0ktai 11 0.69% 0.69% 37 1.94% 1.94% 0.30 6 2.64% 2.64% 0.55
31  Austria[PF] Puky 11 0.69% 0.69% 29 1.52% 1.52% 0.38 3 1.32% 1.32% 0.27
32  Germany[TWO] Grot|@metalonly.de 11 0.69% 0.69% 22 1.15% 1.15% 0.50 1 0.44% 0.44% 0.09
33  Germany[PF] Henry [$uchti$] 11 0.69% 0.69% 19 1.00% 1.00% 0.58 2 0.88% 0.88% 0.18
34  GermanyE.G. 11 0.69% 0.69% 18 0.94% 0.94% 0.61 0 0.00% 0.00% 0.00
35  GermanyMyth 11 0.69% 0.69% 9 0.47% 0.47% 1.22 3 1.32% 1.32% 0.27
36  GermanyDas KöRnchen 11 0.69% 0.69% 2 0.10% 0.10% 5.50 1 0.44% 0.44% 0.09
37  GermanyOldede 10 0.63% 0.63% 18 0.94% 0.94% 0.56 3 1.32% 1.32% 0.30
38  GermanySchatten 10 0.63% 0.63% 11 0.58% 0.58% 0.91 0 0.00% 0.00% 0.00
39  GermanysG| MeVlana <3 wuGGi 10 0.63% 0.63% 5 0.26% 0.26% 2.00 3 1.32% 1.32% 0.30
40  Germany»|ғғc|« Hacki 10 0.63% 0.63% 5 0.26% 0.26% 2.00 1 0.44% 0.44% 0.10
41  Croatiaguru{Poljda} 10 0.63% 0.63% 4 0.21% 0.21% 2.50 0 0.00% 0.00% 0.00
42  GermanyXMAN 10 0.63% 0.63% 2 0.10% 0.10% 5.00 3 1.32% 1.32% 0.30
43  Germany[PF] Pu$chelGutzi [H!GH] 9 0.56% 0.56% 16 0.84% 0.84% 0.56 3 1.32% 1.32% 0.33
44  Germany-]78[- RallePunk <--Zähnetyp 9 0.56% 0.56% 14 0.73% 0.73% 0.64 4 1.76% 1.76% 0.44
45  Germany[PF] Nero 9 0.56% 0.56% 10 0.52% 0.52% 0.90 4 1.76% 1.76% 0.44
46  Ukraine[KSTF] ЯATAVA 9 0.56% 0.56% 5 0.26% 0.26% 1.80 0 0.00% 0.00% 0.00
47  GermanyAtzenFaktor Militaer 9 0.56% 0.56% 3 0.16% 0.16% 3.00 5 2.20% 2.20% 0.56
48  GermanyCopman 8 0.50% 0.50% 21 1.10% 1.10% 0.38 3 1.32% 1.32% 0.38
49  GermanyGrammer 8 0.50% 0.50% 17 0.89% 0.89% 0.47 3 1.32% 1.32% 0.38
50  GermanyGammliger Gauner 8 0.50% 0.50% 16 0.84% 0.84% 0.50 2 0.88% 0.88% 0.25


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.6
All images are copyrighted by their respective owners.

[Admin]