HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Weapon Statistics

From a total of 397,396 kills with 31,247 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 66,584 16.76% 16.76% 1 0.00% 0.00% 0.00
2 Sniper Rifle 1.00 39,734 10.00% 10.00% 26,505 84.82% 84.82% 0.67
3 Minigun (Sasha) 1.00 21,116 5.31% 5.31% 0 0.00% 0.00% 0.00
4 Sentry Gun (Level 1) 1.00 6,075 1.53% 1.53% 0 0.00% 0.00% 0.00
5 Knife 2.00 18,914 4.76% 4.76% 11 0.04% 0.04% 0.00
6 Scatter Gun 1.25 15,932 4.01% 4.01% 0 0.00% 0.00% 0.00
7 Pipe 1.00 42,135 10.60% 10.60% 0 0.00% 0.00% 0.00
8 Flame 1.00 23,114 5.82% 5.82% 0 0.00% 0.00% 0.00
9 Remote Pipe 1.00 34,077 8.58% 8.58% 0 0.00% 0.00% 0.00
10 Engy Shotgun 1.00 6,713 1.69% 1.69% 0 0.00% 0.00% 0.00
11 Submachine Gun 1.00 724 0.18% 0.18% 9 0.03% 0.03% 0.01
12 Soldier Shotgun 1.00 2,420 0.61% 0.61% 0 0.00% 0.00% 0.00
13 Syringe Gun 1.00 680 0.17% 0.17% 0 0.00% 0.00% 0.00
14 Revolver 1.00 1,033 0.26% 0.26% 0 0.00% 0.00% 0.00
15 Pyro Shotgun 1.00 1,059 0.27% 0.27% 0 0.00% 0.00% 0.00
16 World 1.00 5,935 1.49% 1.49% 8 0.03% 0.03% 0.00
17 Bat 2.00 1,002 0.25% 0.25% 0 0.00% 0.00% 0.00
18 Wrench 2.00 2,689 0.68% 0.68% 0 0.00% 0.00% 0.00
19 Bone Saw 2.00 216 0.05% 0.05% 0 0.00% 0.00% 0.00
20 Heavy Shotgun 1.00 232 0.06% 0.06% 0 0.00% 0.00% 0.00
21 Club 2.00 3,052 0.77% 0.77% 84 0.27% 0.27% 0.03
22 Scout Pistol 1.50 1,181 0.30% 0.30% 0 0.00% 0.00% 0.00
23 Engy Pistol 1.00 915 0.23% 0.23% 0 0.00% 0.00% 0.00
24 Bottle 2.00 1,588 0.40% 0.40% 0 0.00% 0.00% 0.00
25 Shovel 2.00 55 0.01% 0.01% 0 0.00% 0.00% 0.00
26 Fire Axe 2.00 84 0.02% 0.02% 0 0.00% 0.00% 0.00
27 Fists 2.00 218 0.05% 0.05% 0 0.00% 0.00% 0.00
28 Axtinguisher 2.00 1,141 0.29% 0.29% 0 0.00% 0.00% 0.00
29 Backburner 1.00 13,683 3.44% 3.44% 0 0.00% 0.00% 0.00
30 Blutsauger 1.50 2,566 0.65% 0.65% 0 0.00% 0.00% 0.00
31 Deflected Grenade 2.00 91 0.02% 0.02% 0 0.00% 0.00% 0.00
32 Deflected Rocket 2.00 275 0.07% 0.07% 0 0.00% 0.00% 0.00
33 Deflected Sticky 2.00 15 0.00% 0.00% 0 0.00% 0.00% 0.00
34 Deflected Arrow 2.00 10 0.00% 0.00% 3 0.01% 0.01% 0.30
35 Flaregun 2.00 1,204 0.30% 0.30% 0 0.00% 0.00% 0.00
36 Minigun (Natascha) 1.00 8,893 2.24% 2.24% 0 0.00% 0.00% 0.00
37 K.G.B. 2.00 301 0.08% 0.08% 0 0.00% 0.00% 0.00
38 Heavy Taunt 5.00 11 0.00% 0.00% 0 0.00% 0.00% 0.00
39 Hadouken 5.00 11 0.00% 0.00% 0 0.00% 0.00% 0.00
40 Ubersaw 2.00 1,884 0.47% 0.47% 0 0.00% 0.00% 0.00
41 Grand Slam 3.00 13 0.00% 0.00% 0 0.00% 0.00% 0.00
42 The Sandman 1.75 783 0.20% 0.20% 0 0.00% 0.00% 0.00
43 Sentry Gun (Level 2) 1.00 4,625 1.16% 1.16% 0 0.00% 0.00% 0.00
44 Sentry Gun (Level 3) 1.00 18,849 4.74% 4.74% 0 0.00% 0.00% 0.00
45 Sniper Taunt 3.00 22 0.01% 0.01% 0 0.00% 0.00% 0.00
46 Spy Taunt 3.00 5 0.00% 0.00% 0 0.00% 0.00% 0.00
47 Huntsman 1.00 8,321 2.09% 2.09% 4,223 13.51% 13.51% 0.51
48 Ambassador 1.00 1,423 0.36% 0.36% 403 1.29% 1.29% 0.28
49 Pumpkin Bomb 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
50 Force-A-Nature 1.00 7,203 1.81% 1.81% 0 0.00% 0.00% 0.00
51 Telefrag 2.00 239 0.06% 0.06% 0 0.00% 0.00% 0.00
52 Direct Hit 1.00 12,602 3.17% 3.17% 0 0.00% 0.00% 0.00
53 Equalizer 2.00 4,818 1.21% 1.21% 0 0.00% 0.00% 0.00
54 Eyelander 2.00 9,459 2.38% 2.38% 0 0.00% 0.00% 0.00
55 Scottish Resistance 1.00 1,281 0.32% 0.32% 0 0.00% 0.00% 0.00
56 Demoman Taunt 5.00 24 0.01% 0.01% 0 0.00% 0.00% 0.00
57 Soldier Taunt 5.00 38 0.01% 0.01% 0 0.00% 0.00% 0.00
58 Chargin' Targe 2.00 6 0.00% 0.00% 0 0.00% 0.00% 0.00
59 Baseball 2.50 122 0.03% 0.03% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.6
All images are copyrighted by their respective owners.

[Admin]